SIZE SPECIFICATIONS:
| (mm) | (in.) | (mm) | (in.) | |||
| 20 | 1/2 | 40 | 1 1/4 | |||
| 25 | 3/4 | 50 | 1 1/2 | |||
| 32 | 1 | 60 | 2 |
PPR PIPES
| ITEM CODE | ITEM CODE | |
|---|---|---|
| PP20-4-PN16/G1 | PP20-4-PN20/G1 | |
| PP25-4-PN16/G1 | PP25-4-PN20/G1 | |
| PP32-4-PN16/G1 | PP32-4-PN20/G1 | |
| PP40-4-PN16/G1 | PP40-4-PN20/G1 | |
| PP50-4-PN16/G1 | PP50-4-PN20/G1 | |
| PP63-4-PN16/G1 | PP63-4-PN20/G1 | |
| PP75-4-PN16/G1 | PP75-4-PN20/G1 | |
| PP90-4-PN16/G1 | PP90-4-PN20/G1 | |
| PP110-4-PN16/G1 | PP110-4-PN20/G1 |
PPR PIPES
| ITEM CODE | ITEM CODE | |
|---|---|---|
| PP20-4-PN16/G1 | PP20-4-PN20/G1 | |
| PP25-4-PN16/G1 | PP25-4-PN20/G1 | |
| PP32-4-PN16/G1 | PP32-4-PN20/G1 | |
| PP40-4-PN16/G1 | PP40-4-PN20/G1 | |
| PP50-4-PN16/G1 | PP50-4-PN20/G1 | |
| PP63-4-PN16/G1 | PP63-4-PN20/G1 | |
| PP75-4-PN16/G1 | PP75-4-PN20/G1 | |
| PP90-4-PN16/G1 | PP90-4-PN20/G1 | |
| PP110-4-PN16/G1 | PP110-4-PN20/G1 |
Kemical
Kemical
DIGITAL DOOR LOCKS