SIZE SPECIFICATIONS:
SANITARY UPVC PIPES S-600 |
SANITARY UPVC PIPES S-1000 |
EXCEL UPVC PIPES S-10 |
||
---|---|---|---|---|
2” 3m | 2” 3m | 2” 3m | ||
3” 3m | 3” 3m | 3” 3m | ||
4” 3m | 4” 3m | 4” 3m | ||
6” 3m | 6” 3m | 6” 3m | ||
8” 3m | 8” 3m |
SANITARY UPVC PIPES S-600 |
SANITARY UPVC PIPES S-1000 |
EXCEL UPVC PIPES S-10 |
||
---|---|---|---|---|
2” 3m | 2” 3m | 2” 3m | ||
3” 3m | 3” 3m | 3” 3m | ||
4” 3m | 4” 3m | 4” 3m | ||
6” 3m | 6” 3m | 6” 3m | ||
8” 3m | 8” 3m |
Reviews
There are no reviews yet.